Mitchell – Accounting System Integrations
Journal Entry Processing Options
Subsidiary
This feature allows Accounts Receivable transactions to be prepared by customer, as invoices and payments rather than as a daily sales journal entry.
Summary
Summary entries are prepared using mapping from the General Accounts tab, with sales broken out only by the account options listed there (Parts, Tires, Labor, Sublet, etc.).
Category
The Category option is available for both Subsidiary and Summary entries and provides a way to map parts, labor, inventory and Cost of Goods Sold transactions based on the category assigned in Mitchell. As the example shows below, since the Parts and Labor were assigned the Wheels and Tires as a category a new line within the entry is created and assigned a different account, in this case Sales:Tire Labor and Sales:Tire Sales each have a line within the entry.
Processing Options by Accounting System
| Accounting System Supported | Export Type | Summary | Subsidiary |
| QuickBooks Desktop 2003-2017 | Direct or Import/Export | Available | Available |
| QuickBooks Online – Harmony | Direct or Import./Export | Available | Available |
| Sage Peachtree | Import/Export | Available | Subsidiary Option Not Available |
| Sage 50 – US | Import/Export | Available | Subsidiary Option Not Available |
| Sage 50 – Canada* | Import/Export | Currently In Development | Currently In Development |
| Sage Business Works | Import/Export | Available | Subsidiary Option Not Available |
| Sage Simply Accounting | Import/Export | Available | Subsidiary Option Not Available |
| ACCPAC | Import/Export | Available | Subsidiary Option Not Available |
| MAS 90 | Import/Export | Available | Subsidiary Option Not Available |
| Epicor | Import/Export | Available | Subsidiary Option Not Available |
| AXIS | Import/Export | Available | Subsidiary Option Not Available |
| ADP | Import/Export | Available | Subsidiary Option Not Available |
| Great Plains | Import/Export | Available | Subsidiary Option Not Available |
| EasyACCT | Import/Export | Available | Subsidiary Option Not Available |
| Southware | Import/Export | Available | Subsidiary Option Not Available |
| Spectrum | Import/Export | Available | Subsidiary Option Not Available |
* Integration currently being developed.
Processing Option Information
| Summary | Subsidiary |
|
|


